Statistics

Statistics

Statistics based on dates between Januari 1, 1925 and December 31, 2025 and using the first 1 billion digits of Pi.

How often do dates appear?

This chart shows that most of the dates are found between 5 and 15 times.


Top-10: Dates most found

# Date # Found # Sacred Locations
1 1935-01-07 27 452
2 1971-03-01 26 468
3 1934-12-10 25 436
4 1969-10-01 25 424
5 1960-10-04 24 448
6 1966-08-14 24 444
7 2009-09-08 24 432
8 1991-12-21 24 420
9 1974-09-01 24 412
10 1966-10-16 23 428

Top-10: Dates least found

# Date # Found # Sacred Locations
1 1959-07-05 0 0
2 2012-02-17 1 8
3 2007-05-26 1 16
4 2008-02-10 1 16
5 1956-12-01 1 16
6 2014-04-07 1 16
7 1955-02-09 1 16
8 2013-08-01 1 16
9 1946-02-08 1 16
10 1963-05-17 1 20

Do some years appear more than others?

This chart shows how many dates of a specific year are found. The minimum is for year 1934 where dates 1934-MM-DD are only found 3466 times. The maximum is for year 1970, where 1970-MM-DD are found 3788 times.